Find your gravel tires today
***PLEASE NOTE – JANUARY 28, 2020: This page is out of date. We’re working to update this. Please stay tuned***
This list of gravel tires below is meant to be a reference guide of gravel tires that you could use for your mixed surface adventures. It will include tires that may fall under a different category of cycling (cyclocross or, in some cases, mountain bike), as well as those that are designed, tested, and produced specifically for mixed surfaces such as gravel riding and racing.
Riding Gravel realizes that ANY tire could be used on gravel/dirt roads. This list reflects those tires that are either marketed/designed/universally known as “gravel” specific designs, or have a suggested use in that category by the manufacturer.
If you know of a tire that you think should be added to this page, please contact us.
[hr]
BRAND | MODEL | SIZE | WIDTH (MM) | WEIGHT (GRAMS) | TPI | TUBELESS READY (Y/N) | BUY | RG LINK |
---|---|---|---|---|---|---|---|---|
Arisun | Gravel Plus 38 w/ ND | 700 | 38 | 485 | 60 | N | REVIEW | |
Arisun | Gravel Plus 38 w/ ND+ | 700 | 38 | 455 | 120 | N | REVIEW | |
Arisun | Gravel Plus 38 w/ Aramid | 700 | 38 | 425 | 120 | Y | REVIEW | |
Arisun | Gravel Plus 38 w/ RSD+ | 700 | 38 | 515 | 120 | Y | REVIEW | |
Arisun | Gravel Plus 40 w/ ND | 700 | 40 | 505 | 60 | N | REVIEW | |
Arisun | Gravel Plus 40 w/ ND+ | 700 | 40 | 475 | 120 | N | REVIEW | |
Arisun | Gravel Plus 40 | 700 | 40 | 445 | 120 | Y | REVIEW | |
Arisun | Gravel Plus 40 w/RSD+ | 700 | 40 | 535 | 120 | Y | REVIEW | |
Bontrager | CX0 | 700 | 33 | 395 | 120 | Y | ||
Bontrager | CX0 | 700 | 34 | 340 | 120 | N | ||
Bontrager | CX0 | 700 | 38 | 375 | 120 | N | ||
Bruce Gordon | Rock N' Road | 650b | 43 | Y | ||||
Bruce Gordon | Rock N' Road | 700 | 43 | 540 | N | |||
Challenge Tires | Strada Bianca Tubular (10607) | 700 | 30 | 390 | 260 | N | ||
Challenge Tires | Almanzo Tubular | 700 | 33 | 390 | 260 | N | ||
Challenge Tires | Strada Bianca Open Tubular | 700 | 30 | 355 | 260 | N | ||
Challenge Tires | Strada Bianca Open Tubular | 700 | 36 | 375 | 260 | N | ||
Challenge Tires | Almanzo Open Tubular | 700 | 33 | 385 | 260 | N | ||
Challenge Tires | Gravel Grinder Open Tubular | 700 | 36 | 355 | 260 | N | ||
Challenge Tires | Strada Bianca | 700 | 33 | 355 | 120 | N | ||
Challenge Tires | Gravel Grinder RACE | 700 | 33 | 365 | 120 | N | BUY | |
Challenge Tires | Gravel Grinder RACE | 700 | 38 | 375 | 120 | N | BUY | |
Challenge Tires | Gravel Grinder PLUS | 700 | 33 | 365 | 60 | N | ||
Challenge Tires | Gravel Grinder PLUS | 700 | 38 | 395 | 60 | N | ||
Donnelly | X'Plor MSO | 700 | 32 | 60 | N | BUY | ||
Donnelly | X'Plor MSO | 700 | 32 | 120 | N | BUY | ||
Donnelly | X'Plor MSO | 700 | 36 | Y | REVIEW | |||
Donnelly | X'Plor MSO | 700 | 40 | 60 | N | BUY | ||
Donnelly | X'Plor MSO | 700 | 40 | 120 | N | BUY | ||
Donnelly | X'Plor MSO | 700 | 50 | 60 | N | |||
Donnelly | X'Plor MSO | 700 | 50 | Y | ||||
Donnelly | X'Plor MSO | 650 | 42 | 60 | N | |||
Donnelly | X'Plor MSO | 650 | 42 | Y | ||||
Donnelly | X'Plor USH | 700 | 35 | 120 | N | BUY | ||
Donnelly | X'Plor USH | 700 | 35 | 60 | N | BUY | ||
Donnelly | Strada USH | 650 | 42 | 60 | N | |||
Donnelly | Strada USH | 650 | 42 | 120 | N | |||
Donnelly | Strada USH | 650 | 42 | Y | ||||
Donnelly | Strada USH | 700 | 32 | 341 | 60 | Y | ||
Compass | Elk Pass Extralight | 26 | 31.8 (1.25in) | 178 | N | |||
Compass | McClure Pass | 26 | 38 (1.5in) | 366 | N | |||
Compass | Naches Standard | 26 | 45.7 (1.8in) | 350 | Y | |||
Compass | Naches Extralight | 26 | 45.7 (1.8in) | 300 | Y | |||
Compass | Rat Trap Pass Standard | 26 | 53-54 | 454 | Y | |||
Compass | Rat Trap Pass Extralight | 26 | 53-54 | 418 | Y | |||
Compass | Loup Loup Pass Standard | 650b | 38 | 354 | N | |||
Compass | Loup Loup Pass Extralight | 650b | 38 | 333 | N | |||
Compass | Babyshoe Pass Standard | 650b | 42 | 390 | N | |||
Compass | Babyshoe Pass Extralight | 650b | 42 | 362 | N | |||
Compass | Switchback Hill Standard | 650b | 48 | 478 | Y | |||
Compass | Switchback Hill Extralight | 650b | 48 | 413 | Y | |||
Compass | Grand Bois Hetre | 650b | 42 | 412 | N | |||
Compass | Stampede Pass Standard | 700 | 32 | 291 | N | |||
Compass | Stampede Pass Extralight | 700 | 32 | 254 | N | |||
Compass | Bon Jon Pass Standard | 700 | 35 | 355 | Y | |||
Compass | Bon Jon Pass Extralight | 700 | 35 | 303 | Y | |||
Compass | Barlow Pass Standard | 700 | 38 | 461 | Y | |||
Compass | Barlow Pass Extralight | 700 | 38 | 417 | Y | |||
Compass | Steilacoom Pass Standard | 700 | 38 | 423 | Y | |||
Compass | Steilacoom Extralight | 700 | 38 | 378 | Y | |||
Compass | Snoqualmie Pass Standard | 700 | 44 | 378 | Y | |||
Compass | Snoqualmie Pass Extralight | 700 | 44 | 329 | Y | |||
CST | Pika | 700 | 38 | 425 | 60 | N | REVIEW | |
Hutchinson | Sector | 700 | 32 | 315 | 127 | Y | ||
Hutchinson | Override | 700 | 35 | 375 | 66 | Y | BUY | |
Hutchinson | Override | 700 | 38 | 375 | 66 | Y | BUY | |
Kenda | Flintridge Pro | 700 | 35 | 481 | 120 | Y | BUY | |
Kenda | Flintridge Pro | 700 | 40 | 515 | 120 | Y | BUY | |
Maxxis | Rambler | 700 | 38 | 415 | 60 | Y | BUY | |
Maxxis | Rambler | 700 | 38 | 380 | 120 | Y | BUY | |
Maxxis | Rambler | 700 | 40 | 420 | 60 | Y | BUY | REVIEW |
Maxxis | Rambler | 700 | 40 | 375 | 120 | Y | BUY | |
Maxxis | Ravager | 700 | 40 | 530 | 60 | Y | BUY | REVIEW |
Maxxis | Ravager | 700 | 40 | 485 | 120 | Y | BUY | REVIEW |
Maxxis | Re-Fuse | 27.5 | 50.8 (2in) | 610 | 60 | Y | BUY | |
Maxxis | Re-Fuse | 700 | 32 | 390 | 60 | Y | BUY | |
Maxxis | Re-Fuse | 700 | 32 | 405 | 60 | N | BUY | |
Maxxis | Re-Fuse | 700 | 40 | 520 | 60 | Y | BUY | |
Panaracer | Comet Hardpack | 700 | 38 | 475 | Y | REVIEW | ||
Panaracer | Gravel King | 700 | 23 | 220 | 126 | N | BUY | |
Panaracer | Gravel King | 700 | 26 | 240 | 126 | N | BUY | |
Panaracer | Gravel King | 700 | 28 | 270 | 126 | N | BUY | |
Panaracer | Gravel King | 700 | 32 | 290 | 126 | N | BUY | REVIEW |
Panaracer | Gravel King | 650 | 38 | 310 | 126 | N | ||
Panaracer | Gravel King | 650 | 42 | 350 | 126 | N | ||
Panaracer | Gravel King | 650 | 48 | 520 | Y | |||
Panaracer | Gravel King SK | 700 | 26 | 270 | 126 | N | BUY | |
Panaracer | Gravel King SK | 700 | 32 | 320 | 126 | N | BUY | |
Panaracer | Gravel King SK | 700 | 35 | 380 | 126 | N | BUY | |
Panaracer | Gravel King SK | 700 | 38 | 440 | Y | BUY | ||
Panaracer | Gravel King SK | 700 | 43 | 490 | Y | BUY | REVIEW | |
Panaracer | Gravel King SK | 650 | 48 | 540 | Y | |||
Panaracer | Gravel King Mud | 700 | 33 | 300 | N | |||
Panaracer | Gravel King Mud | 700 | 35 | 360 | N | |||
Panaracer | Pacenti Pari-Moto | 650 | 38 | 300 | 120 | N | BUY | |
Panaracer | Pacenti Pari-Moto | 650 | 42 | 330 | 120 | N | BUY | |
Panaracer | Pacenti Pari-Moto | 650 | 48 | 500 | 120 | N | BUY | |
Panaracer | Comet Hard Pack | 700 | 38 | 465 | N | |||
Schwalbe | Marathon Almotion | 26 | 2.15in | Y | ||||
Schwalbe | Marathon Almotion | 27.5 | 2in | Y | ||||
Schwalbe | Marathon Almotion | 700 | 38 | Y | ||||
Schwalbe | Marathon Almotion | 700 | 51 | Y | ||||
Schwalbe | Marathon Almotion | 700 | 55 | Y | ||||
Schwalbe | Marathon Series - Various Non Tubeless | Various | Road through Mountain | N | BUY | |||
Schwalbe | G-One Speed | 27.5 | 2.35 | Y | BUY | |||
Schwalbe | G-One Speed | 700 | 35 | Y | BUY | |||
Schwalbe | G-One Speed | 29 | 2.35 | Y | ||||
Schwalbe | G-One Allround | 650 | 40 | Y | ||||
Schwalbe | G-One Allround | 27.5 | 2.8 | Y | ||||
Schwalbe | G-One Allround | 700 | 35 | 400 | 127 | Y | BUY | |
Schwalbe | G-One Allround | 700 | 38 | 460 | 127 | Y | BUY | |
Schwalbe | Sammy Slick | 700 | 35 | N | ||||
Schwalbe | Thunder Burt | 27.5 | 2.1 | Y | ||||
Schwalbe | Thunder Burt | 29 | 2.1 | 127 | Y | BUY | ||
Soma | Cazadero | 650b | 42 | 470 | ||||
Soma | Cazadero | 700 | 42 | 510 | REVIEW | |||
Soma | Supple Vitesse SL | 700 | 48 | 370 | Y | |||
Soma | Supple Vitesse EX | 700 | 48 | 410 | Y | |||
Soma | Cazadero 700x50 | 700 | 50 | 570 | Y | |||
Specialized | Trigger Tubular | 700 | 33 | 420 | 260 | N | ||
Specialized | Trigger Pro 2Bliss Ready | 700 | 33 | 355 | 60 | Y | ||
Specialized | Trigger Pro 2Bliss Ready | 700 | 38 | 490 | 60 | Y | ||
Specialized | Trigger Sport | 700 | 33 | 405 | 60 | N | ||
Specialized | Trigger Sport | 700 | 38 | 515 | 60 | N | ||
Specialized | Trigger Sport | 700 | 42 | 560 | 60 | N | ||
Specialized | Trigger Sport | 700 | 47 | 595 | 60 | N | ||
Specialized | Roubaix Pro 2BR | 700 | 32 | 375 | 120 | Y | ||
Specialized | Sawthooth 2BR | 650 | 1.75 | 120 | Y | |||
Specialized | Sawthooth 2BR | 700 | 42 | 615 | 120 | Y | ||
Surly | Knard 650 x 41 | 650b | 41 | 431 | 60 | N | ||
Surly | Knard 700 x 41 | 700 | 41 | 650 | 33 | N | ||
Surly | Knard 700 x 41 | 700 | 41 | 680 | 60 | N | ||
Surly | Knard 700 x 41 | 700 | 41 | 442 | 120 | N | ||
Teravail | Cannonball | 700 | 38 | 500 | 60 | Y | ||
Teravail | Cannonball Premium | 700 | 38 | 510 | 120 | Y | BUY | REVIEW |
Teravail | Cannonball | 700 | 42 | 60 | Y | |||
Teravail | Cannonball Premium | 700 | 42 | 120 | Y | |||
Teravail | Galena | 700 | 32 | 315 | 60 | Y | BUY | |
Teravail | Galena Premium | 700 | 32 | 320 | 120 | Y | BUY | |
Teravail | Rampart (Tough) | 650 | 47 | 60 | Y | |||
Teravail | Sparwood | 29 | 56 (2.2in) | 690 | 60 | Y | ||
Teravail | Sparwood Premium | 29 | 56 (2.2in) | 750 | 120 | Y | ||
Terrene | Elwood 650 (Tough) | 650 | 47 | 525 | 60 | Y | BUY | REVIEW |
Terrene | Elwood 650 (Light) | 650 | 47 | 430 | 120 | Y | BUY | REVIEW |
Terrene | Rampart (Light) | 650 | 47 | 60 | Y | |||
Terrene | Elwood (Tough) | 700 | 40 | 515 | 60 | Y | BUY | REVIEW |
Terrene | Elwood (Light) | 700 | 40 | 430 | 120 | Y | BUY | REVIEW |
Terrene | Honali (DuraTough) | 700 | 40 | 60 | Y | REVIEW | ||
Terrene | Honali (Tough) | 700 | 40 | 60 | Y | REVIEW | ||
Terrene | Honali (DuraTough) | 700 | 50 | 60 | Y | REVIEW | ||
Terrene | Honali (Tough) | 700 | 50 | 60 | Y | REVIEW | ||
Vee Tire | Rail | 700 | 40 | 440 | 120 | Y | ||
Vee Tire | Rail | 700 | 40 | 440 | 120 | Y | ||
Vee Tire | T-CX | 650b | 53 (2.1in) | 670 | 120 | Y | ||
Vee Tire | T-CX | 700 | 33 | 400 | 120 | Y | ||
Vee Tire | T-CX | 700 | 40 | 590 | 120 | Y | ||
Vee Tire | XCX | 650b | 49.5 (1.95in) | 730 | 120 | Y | ||
Vee Tire | XCX | 700 | 33 | 400 | 120 | Y | ||
Vee Tire | XCX | 700 | 40 | 500 | 120 | Y | ||
Vee Tire | XCX | 29 | 44.5 (1.75in) | 580 | 120 | Y | ||
Vee Tire | XCX | 29 | 49.5 (1.95in) | 750 | 120 | Y | ||
Vee Tire | CXV | 700 | 33 | 400 | 120 | Y | ||
Vittoria | Adventure Trail | 26 | 44.5 (1.75in) | 690 | 30 | N | ||
Vittoria | Adventure Trail | 700 | 35 | 750 | 30 | N | BUY | |
Vittoria | Adventure Trail | 700 | 35 | 750 | 30 | Y | BUY | |
Vittoria | Terreno Dry | 700 | 31 | 400 | Y | |||
Vittoria | Terreno Dry | 700 | 33 | 410 | Y | |||
Vittoria | Terreno Dry | 700 | 40 | 460 | Y | |||
Vittoria | Terreno Dry Tubular | 700 | 31 | 460 | 320 | N/A | ||
Vittoria | Terreno Mix | 700 | 31 | 380 | Y | |||
Vittoria | Terreno Mix | 700 | 33 | 420 | Y | |||
Vittoria | Terreno Mix | 700 | 40 | 480 | Y | |||
Vittoria | Terreno Mix Tubular | 700 | 31 | 440 | 320 | N/A | ||
Vittoria | Terreno Mix Tubular | 700 | 33 | 445 | 320 | N/A | ||
Vittoria | Terreno Wet | 700 | 31 | 390 | Y | |||
Vittoria | Terreno Wet | 700 | 33 | 420 | Y | |||
Vittoria | Terreno Wet | 700 | 40 | 500 | Y | |||
Vittoria | Terreno Wet Tubular | 700 | 31 | 445 | 320 | N/A | ||
WTB | Resolute | 650b | 42 | 440 | Y | BUY | REVIEW | |
WTB | Resolute | 700 | 42 | 460 | Y | REVIEW | ||
WTB | Horizon | 650b | 47 | 515 | Y | BUY | INFO | |
WTB | Byway | 650b | 47 | 535 | Y | REVIEW | ||
WTB | Nano 40c TCS | 700 | 40 | 530 | Y | BUY | REVIEW | |
WTB | Nano 40c Race | 700 | 40 | 470 | N | BUY | REVIEW | |
WTB | Nano 40c Comp | 700 | 40 | 550 | N | REVIEW | ||
WTB | Riddler 37c | 700 | 37 | Y | BUY | REVIEW | ||
WTB | Riddler 45c | 700 | 45 | 560 | Y | BUY | REVIEW | |
BRAND | MODEL | SIZE | WIDTH (MM) | WEIGHT (GRAMS) | TPI | TUBELESS READY (Y/N) | BUY | RG LINK |
Very interested in which tires can be run tubeless.
I think a lot of people are Doug. Good suggestion. Thanks
Has anyone published hard data on decreased rolling resistance on tubeless with sealant vs tubed or latex tubed tires? For all the trouble they can be there should be hard data to show the techniques worth.
Tubeless: This ground has been run over before with regard to 26 and 29 inch mountain bike tires and now with fat bike tires and mixed surface tires. Here’s what you are up against, as far as determining any data worth relying on-
When a “system” does not exist for a certain type of tire, and when a construction technique for manufacturing tires is not taking tubeless use into consideration, you have a situation where there are so many variables that cannot be controlled that saying “X” tire is good for tubeless and “performs in a certain manner” is not reliable information. To wit: Clement MSO 40mm tires have a very mixed reputation as a tubeless tire. Some riders report fantastic results, some riders have weeping issues, some riders have the tires fail due to blow offs and/or casing delamination issues. Construction technique, rim choices, and sealant compositions all play into this.
Riding Gravel would love to provide all of you with a set of tires and rims that “work tubeless”, however; as with the previous examples of fat bike tires, 29″er tires, and 26″er tires before that, until there are industry standard systems in place, it is beyond the scope of us here to figure out the literally thousands of combinations for a tubeless set up.
We may give a tire a “reputation” comment, but do not look for us to say definitively that any non-tubeless tire on any rim is “good/better/best” than any other offerings used tubeless. There are reasons no one publishes this sort of data “officially”, and we are quite aware of them.
There will be tubeless system tires soon. Bontrager, WTB, and others are working on/already have components in place, but this tubeless tires for mixed surface use is in its infancy and will be a very quick to change landscape in the coming years. If mixed surface riding catches the manufacturers attention due to potential sales numbers, this will happen sooner than later.
We will do our best to stay on top of this moving beast. Thanks for all the interest so far!
I for one am really looking forward to the tire finder promised on this page. No other part of my bike elicits so much angst over making the right choice.
One thing that would be really nice is a way to place a given tire on the spectrum from 100% smooth road to 100% dirt.
Almost everything of interest here falls in between, but some are closer to one end or the other. For example, I ride about 50% pavement and hard packed dirt for the rest, so I am usually looking at tires like Paselas or the Compass line. Others seem to be looking for almost MTB tires like the WTB Nano, which is much too slow for me.
A rating on this scale would be a lot more useful to me than a tubeless rating.
Again, thanks AddisonRamblr. Very much appreciated. I would tend to agree with you on the rating. Tubeless, while it may be helpful, isn’t really the most useful rating, especially as it becomes more standard.
Awesome and thanks for putting this all together! I’ll be in the market for tubeless very soon and this will be a helpful reference list.
FWIW, VeeTire has a few models such as the Rail or XCX that look like they would feel right at home here.
For sure Rich. We work hard to provide all of you with some information and resources. Thanks for following along.
I’m riding a Redline cross with a 2 x 8 what should I run for gears or gravel.
Awesome compilation GT, thanks à lot.
Would love to see more WTB tires please 🙂
Compass Rat Trap Pass 26″ are tubeless compatible.
Ronnie,
Updated. Thanks
I enjoyed using the Schwalbe Marathon Mondial in a 47x700c size.
It’s a Kevlar belted and beaded folding clincher.
The tire also comes in many other sizes and thread counts and tread patterns as well as puncture resistance and bead material.
I found your list to lump att the many varied tires available is to miss many great tire options, and is far too abreviated.
I feel your list is the poorer for it.
I enjoyed using the Schwalbe Marathon Mondial in a 47x700c size.
It’s a Kevlar belted and beaded folding clincher.
The tire also comes in many other sizes and thread counts and tread patterns as well as puncture resistance and bead material.
I found your list to lump all the many varied tires available from Schwalbe in this area is to miss many great tire options, and is far too abreviated.
I feel your list is the poorer for it.
Thanks for the feedback Douglas.
Very good compilation of tires! I found out about Teravail thanks to this site. Now I’ve just installed Teravail Lickskillet 32 mm 120 tpi on my Specialized Diverge Expert on which I have a pair of NoxComposites A36D wheels. http://www.noxcomposites.com/a36d I run them tubeless @ 50/63 psi (front/rear) and they measure 33,5 mm wide on these 28 mm rims. Very nice pair of tires.
I use Schwalbe Thunder Burt 27.5x 2.1 LiteSkin and love them! Using them tubeless with Orange Seal sealant. Roll great on pavement and hard pack and grip great in the turns on trails and gravel. I’m using the LiteSkin which tend to weep a little on the sidewalls at first but set up fine tubeless. They are available in SnakeSkin tubeless easy 2.1 and 2.25 width. Also available in 29 x 2.1 and 2.25 LiteSkin and SnakeSkin. Really good for a do it all tire if you don’t want to have to constantly change tires for different conditions. I use them in dry, wet, muddy, packed sand, and on pavement. They handle everything well. I’m sure other tires probably do each situation better but for someone like me that doesn’t have different wheel sets and doesn’t want to constantly change tires this does the trick.
http://www.schwalbe.com/en/offroad-reader/thunder-burt.html
Awesome site. You’re missing a link to your own review for the Maxxis Rambler, though! https://ridinggravel.com/components/maxxis-rambler-40mm-tires-finish/
Seems like these would be a good choice for Trans Iowa… I hope, anyway. 🙂 I may have Stans rims for that, making WTB tires (normally my preference) a bit of an issue.
Shoot, you are missing a link to the Clement MSO test results as well.
https://ridinggravel.com/gravel-news/clement-mso-36mm-tubeless-tires-at-the-finish/
Recently purchased Hutchinson override in 700×38 in part for the low weight. When unpacked tire actual weight is 475 grams, not stated 375 grams.
Terravail, WTB, etc…? Some nice tires out there other than whats listed above.
Scratch that…didn’t see the other pages.
Don’t see Contis? Terra Speed, etc…
Might add the Panracer for 26 gravel tires
https://www.jensonusa.com/Panaracer-Gravelking-SK-26-Tire
The listing is very useful to me. I am feeling happy with the Schwalbe Marathon Mondial in a 47x700c size.
The tire lists are enhanced my confidence.
missing pirelli and goodyear tires on this list.